On the 22nd of January 2014, took place In Athens a public workshop for disseminating the results of the InGeoCoudS project.
The workshop was an opportunity for EKBAA, EPPO & FORTH, the hosting organizations, to present the project results the Pilot2 platform and to discuss with the participants various topics addressed by the project such as Cloud Computing, Linked Open Data etc. The participants included representatives of stakeholders like ministries, private companies, local authorities and academia.
We would like to thank all the participants for their attendance and especially for fruitful discussion we had after the end of the presentation.
| Name | Surname | email address | Profession |
| Xenophon | Stavropoulos | [email protected] | Geologist |
| Christina | Tsimi | [email protected] | Geographer |
| CHRISTOS | BOUROUNIS | [email protected] | Geologist |
| Nikos | Androulakakis | [email protected] | Engineer |
| George | Rekountinis | [email protected] | |
| SPYRIDON | BELLAS | [email protected] | Geologist |
| George | Tsifoutidis | [email protected] | Engineer Geologist |
| MARKOS | CHALKIADAKIS | [email protected] | Geologist |
| Damianos | Papadopoulos | [email protected] | Geologist |
| Alexia | Maragkopoulou | [email protected] | Engineer |
| Christina | Kagiouli | [email protected] | |
| ANDREAS | ANTONAKOS | [email protected] | Geologist |
| Kyriaki | Kontaratou | [email protected] | Engineer |
| ANDREAS | PAPAZACHARIOU | [email protected] | Geologist |
| Nikolaos | Tavoularis | [email protected] | Geologist |
| XENOFON | TSILIMPARIS | [email protected] | Engineer |
| Nikolaos | Ntasios | [email protected] | Geologist |
| Andreas | Spalas | [email protected] | IT engineer |
| Anthi | Galani | [email protected] | Engineer |
| ANDREAS | KAPLANIDIS | [email protected] | Geologist |
| Athanasios | Ganas | [email protected] | Geologist |
| Nikolaos | Nikolaou | [email protected] | Geologist |
| Georgios | Economou | [email protected] | Geologist |
| Efthimios | Avgerinos | [email protected] | Geologist |
| ILIAS | Dandolos | [email protected] | Geologist |
| Ioanna | Badouna | [email protected] | Geologist |
| George | Vatsellis | [email protected] | Engineer |
| Maria | Manousaki | [email protected] | Geologist |
| Vasiliki | Avramea | [email protected] | Geologist |
| Chrisa | Gountromichou | [email protected] | Geologist |
| Spyros | Lalechos | [email protected] | Geologist |
| Maria | Kanellopoulou | [email protected] | Engineer |
| Ploutarchos | Kerpelis | [email protected] | IT engineer |
| Betty | Charalampopoulou | [email protected] | Geologist |
| Panagiotis | Avgeropoulos | [email protected] | Geologist |
| Gerasimos | Giannatos | [email protected] | Geologist |
| Stelios | Ioanits | [email protected] | Engineer |
| Antonis | Agelopoulos | [email protected] | Geologist |
| Nikos | Vlachopoulos | [email protected] | Geologist |
| Panagiotis | Sarantakos | [email protected] | Geologist |
| Nikos | Mal | [email protected] | Engineer |
| Charis | Pappas | [email protected] | IT engineer |
| Nikos | Chantzopoulos | [email protected] | Geologist |
| Theodoros | Georgas | [email protected] | Mathematician |
| Loukas | Georgalas | [email protected] | Geologist |
| Sofia | Krokida | [email protected] |
Find below the presentations made during the day:
AGENDA:
