| Alexandros SAVVAIDIS | EPPO | alexandros[ at ]itsak.gr |
| Benoit BAURENS | AKKA Technologies | b.baurens[ at ]akka.eu |
| Benoit DAVID | Ministry of Environment, Geographic Information Division | benoit.david[ at ]developpement-durable.gouv.fr |
| Claudio LUCCHESE | CNR | claudio.lucchese[ at ]isti.cnr.it |
| Dimitris KOTZINOS | FORTH | kotzino[ at ]ics.forth.gr |
| Dr R Keith WESTHEAD | British Geological Survey | rkw[ at ]bgs.ac.uk |
| Elena ROGLIA | JRC - Digital Earth and Reference Data Unit | elena.roglia[ at ]jrc.ec.europa.eu |
| Etienne ESPINASSOUS | AKKA Technologies | e.espinassous[ at ]akka.eu |
| François ROBIDA | BRGM | f.robida[ at ]brgm.fr |
| Hervé CAUMONT | Program Manager, Terradue | herve.caumont[ at ]terradue.com |
| Jasna SINIGOJ | GEO-ZS | Jasna.Sinigoj[ at ]geo-zs.si |
| Jens Jakob NØRTVED BORK | The Danish nature and Environmental Portal | jejnb[ at ]miljoeportal.dk |
| Jørgen TULSTRUP | GEUS | jtu[ at ]geus.dk |
| Kiriaki KONSTANTINIDOU | EPPO | kiriaki[ at ]itsak.gr |
| Laurent FROBERT | EMSC | laurent.frobert[ at ]emsc-csem.org |
| Licia FAENZA | INGV | licia.faenza[ at ]ingv.it |
| Maël MELIANI | BRGM | m.meliani[ at ]brgm.fr |
| Makis ATZEMOGLOU | IGME-M | matzem[ at ]thes.igme.gr |
| Martin PODBOJ | GEO-ZS | martin.podboj[ at ]geo-zs.si |
| Nikos ANDROULAKAKIS | Attica Region | nandr[ at ]otenet.gr |
| Pierre LAGARDE | BRGM | p.lagarde[ at ]brgm.fr |
| Sverre IVERSEN | Geological Survey of Norway (NGU) | Sverre.Iversen[ at ]NGU.NO |
Find here attached the presentations for these two sessions (introductory sessions).